Allelopathic effects are beneficial or unfavorable effects on other plants or microorganisms in the environment due to metabolic activities of plants or microorganisms. Chemical substances with allelopathic effects become allelopathic substances. Studies have shown that certain allelochemicals can reduce plant quality, increase plant diseases and insect pests, and create continuous cropping obstacles. Among them, phenolic acids are the main substances that cause continuous cropping obstacles in plants. The autotoxic effect of phenolic acids affects plant membrane system, photosynthesis, enzyme activity, soil microbial activity, soil physical and chemical properties, and endogenous hormones, etc., which affect plant growth. Produce inhibition.
Detection Indicator:
Salicylic acid, gentisic acid, catechol, vanillin, syringaldehyde, o-coumaric acid, p-coumaric acid, cinnamic acid, 3,4-dihydroxybenzoic acid, kaempferol, catechin, rutin , Vanillin, vanillic acid, p-hydroxybenzoic acid, ferulic acid, coumaric acid, syringic acid, benzoic acid, phthalic acid, chlorogenic acid, caffeic acid, quinic acid, gallic acid, protocatechuic acid , Erucic acid
Case Atlas
Sample Name: 2 Vial #: 26
Sample Name | 2 | Injection Vial | 26 |
Data File | 20200814.wiff | Injection Volume | 1.00 |
Acquisition Date | 8/14/2020 4:23:43 PM | Algorithm Used | MQ4 |
Acquisition Method | 20200807-you ji suan.dam | Sample Type | Unknown |
Instrument Name | Triple Quad 4500 | Result Table | 20200814-you ji suan-2 |
Sample ID | Dilution Factor | 1.00 | |
Sample Comment | Weight to Volume | N/A |
| Compound Name: | kui ning suan-1 (190.9 / 85.0) |
Expected RT: | 0.96 | |
Actual RT: | 0.99 | |
Equation: | y = 1082.71792 x + 1230.78082 (r = 0.99635) (weighting: None) | |
Area Counts: | 6.473e4 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | 2,5.er qiang ji ben jia suan-2 (153.0 / 108.0) |
Expected RT: | 2.83 | |
Actual RT: | 2.78 | |
Equation: | y = 2917.43703 x + -25558.50994 (r = 0.99768) (weighting: None) | |
Area Counts: | 3.416e3 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | ding xiang quan-1 (181.0 / 166.0) |
Expected RT: | 3.92 | |
Actual RT: | 3.93 | |
Equation: | y = 1791.33746 x + -23833.91302 (r = 0.99604) (weighting: None) | |
Area Counts: | 6.782e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | ben jia suan-1 (121.0 / 121.0) |
Expected RT: | 4.92 | |
Actual RT: | 4.95 | |
Equation: | y = 676.08543 x + 5.58495e4 (r = 0.99301) (weighting: None) | |
Area Counts: | 5.119e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | ding xiang suan-1 (197.0 / 121.0) |
Expected RT: | 3.56 | |
Actual RT: | 3.58 | |
Equation: | y = 366.13629 x + -4036.58578 (r = 0.99596) (weighting: None) | |
Area Counts: | 1.784e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | dui qiang ji ben jia suan-1 (137.1 / 93.1) |
Expected RT: | 2.94 | |
Actual RT: | 2.98 | |
Equation: | y = 11611.45755 x + -20106.42523 (r = 0.99749) (weighting: None) | |
Area Counts: | 3.630e7 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | yuan er cha suan-1 (153.0 / 109.0) |
Expected RT: | 1.94 | |
Actual RT: | 1.94 | |
Equation: | y = 11390.60460 x + -6.58072e4 (r = 0.99690) (weighting: None) | |
Area Counts: | 3.374e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | ling ben er jia suan-1 (165.0 / 77.0) |
Expected RT: | 3.37 | |
Actual RT: | 3.38 | |
Equation: | y = 7248.10756 x + -8.10700e4 (r = 0.99653) (weighting: None) | |
Area Counts: | 7.929e6 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | xiang cao suan-2 (167.0 / 108.0) |
Expected RT: | 3.37 | |
Actual RT: | 3.41 | |
Equation: | y = 383.57357 x + -993.79649 (r = 0.99482) (weighting: None) | |
Area Counts: | 3.675e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | lu ding-1 (609.1 / 299.9) |
Expected RT: | 4.47 | |
Actual RT: | 4.47 | |
Equation: | y = 5555.51383 x + -29196.37419 (r = 0.99863) (weighting: None) | |
Area Counts: | 3.312e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | dui xiang dou suan-1 (163.0 / 119.0) |
Expected RT: | 4.08 | |
Actual RT: | 4.08 | |
Equation: | y = 6758.26546 x + -5150.25625 (r = 0.99573) (weighting: None) | |
Area Counts: | 5.316e7 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | SA-1 (137.0 / 92.9) |
Expected RT: | 5.09 | |
Actual RT: | 5.12 | |
Equation: | y = 25406.03031 x + -8.27665e4 (r = 0.99806) (weighting: None) | |
Area Counts: | 9.852e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | a wei suan-1 (193.0 / 133.7) |
Expected RT: | 4.25 | |
Actual RT: | 4.25 | |
Equation: | y = 5318.63183 x + -4.37358e4 (r = 0.99653) (weighting: None) | |
Area Counts: | 1.287e7 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | shan nai fen-1 (285.0 / 238.9) |
Expected RT: | 6.44 | |
Actual RT: | 6.45 | |
Equation: | y = 560.48362 x + -5235.67356 (r = 0.99769) (weighting: None) | |
Area Counts: | 9.760e2 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | mo shi zi suan-2 (169.0 / 81.1) |
Expected RT: | 1.29 | |
Actual RT: | 1.37 | |
Equation: | y = 303.25148 x + -1819.50366 (r = 0.99744) (weighting: None) | |
Area Counts: | 1.112e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | lv yuan suan-1 (353.1 / 191.0) |
Expected RT: | 2.81 | |
Actual RT: | 2.82 | |
Equation: | y = 4812.00556 x + -28765.63084 (r = 0.99759) (weighting: None) | |
Area Counts: | 9.468e3 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | ka fei suan-2 (179.0 / 133.8) |
Expected RT: | 3.32 | |
Actual RT: | 3.33 | |
Equation: | y = 3128.88673 x + -12379.27196 (r = 0.99817) (weighting: None) | |
Area Counts: | 1.556e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | jie zi suan-1 (223.0 / 164.0) |
Expected RT: | 4.23 | |
Actual RT: | 4.23 | |
Equation: | y = 3776.86629 x + -29027.17583 (r = 0.99456) (weighting: None) | |
Area Counts: | 1.785e5 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | lin ben er fen-1 (108.9 / 108.9) |
Expected RT: | 2.67 | |
Actual RT: | 2.70 | |
Equation: | y = 7654.43801 x + -6.15303e4 (r = 0.99827) (weighting: None) | |
Area Counts: | 4.294e3 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | er cha su-1 (289.0 / 108.9) |
Expected RT: | 2.26 | |
Actual RT: | N/A | |
Equation: | y = 711.48906 x + -9933.21802 (r = 0.99591) (weighting: None) | |
Area Counts: | N/A | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | xiang lan su-1 (151.0 / 135.9) |
Expected RT: | 3.76 | |
Actual RT: | 3.80 | |
Equation: | y = 3051.44744 x + -3.02586e4 (r = 0.99648) (weighting: None) | |
Area Counts: | 3.076e6 | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | lin xiang dou suan-1 (162.9 / 119.0) |
Expected RT: | 4.90 | |
Actual RT: | N/A | |
Equation: | y = 29201.47016 x + 1.13366e5 (r = 0.99548) (weighting: None) | |
Area Counts: | N/A | |
ISTD Area Counts: | N/A | |
Amount: |
| Compound Name: | rou gui suan-2 (147.0 / 102.9) |
Expected RT: | 7.71 | |
Actual RT: | N/A | |
Equation: | y = -0.10585 x + 640.68678 (r = 0.12890) (weighting: None) | |
Area Counts: | N/A | |
ISTD Area Counts: | N/A | |
Amount: |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require

400-863-8520
周一到周五
order@bestofbest.top